Term 1 | Term 2 | Term 3 | Term 4 | |
Listening | Listening Comprehension | Listening Comprehension | Listening Comprehension | SA2 - Listening Comprehension - Oral - Writing - Main Paper (Lang. Use) |
Speaking | Show-and-Tell | Oral Conversation (10%) | Picture Discussion | |
Accuracy in reading | Accuracy in reading (Poem) | |||
Writing | Penmanship MLEA | Penmanship MLEA | Penmanship (5%) MLEA | |
Language Use | Mini / Topical Test - Grammar - Vocabulary - Comprehension | Mini Written Test (20%) | Mini Written Test - Grammar - Vocabulary - Comprehension (15%) | |
Total (100%): | -- | 30% | 20% | 50% |
Mother Tongue
Term 1 | Term 2 | Term 3 | Term 4 | |
Listening | Listening Tasks Appropriate response to listening stimulus 1. CL: hanyu pinyin / words / phrases / instructions 2. ML: words / phrases / instructions | Listening Tasks Appropriate response to listening stimulus 1. Listening Comprehension (5%) | Listening Tasks Appropriate response to listening stimulus 1. CL: hanyu pinyin / words / phrases / instructions 2. ML: words / phrases / instructions | SA2 1. Oral - - Picture description 2. Listening Comprehension 3. Written Expression 4. Pencil-and-Paper |
Speaking | Integrated Task - Speaking and Writing Tasks 1. Show-and-Tell · Talk about a topic using graphics stimulus and objects (speaking task). · Draft a speech for presentation (writing task). | Speaking Task i. Situational dialogue · Converse with teacher on a topic related to daily lives · Respond to questions from teacher (5%) | Integrated Task - Speaking and Writing Tasks 1. Show-and-Tell · Talk about a topic using graphics stimulus and objects (speaking task). · Respond to questions from audience (speaking task). · Draft a speech for presentation (writing task). (10%) | |
Reading Task Reading aloud (poetry recitation) | Reading Task Reading aloud (text/passage) | |||
Writing | Writing Task Penmanship | Writing Task Penmanship | Writing Task 1. Penmanship (CL - 5%) 2. Written expression (given graphic stimulus e.g. picture / photo / object) (ML – 5%) | |
Language Use | Mini Written Test(s) 1. CL : Vocabulary, Hanyu Pinyin, grammar, Sentence structure, Comprehension 2. ML : Grammar, vocabulary, sentence structure, write simple phrases, Comprehension | Written Test 1. Listening Comprehension 2. Pencil-and-Paper · CL : Vocabulary, Hanyu Pinyin, grammar, Sentence structure, Comprehension · ML : Grammar, vocabulary, sentence structure, write simple phrases, Comprehension (20%) | Mini Written Test(s) 1. CL : Vocabulary, Hanyu Pinyin, grammar, Sentence structure, Comprehension 2. ML : Grammar, vocabulary, sentence structure, write simple phrases, Comprehension (5%) | |
Total (100%) | 0% | 30% | 20% | 50% |
Mathematics
Term 1 | Term 2 | Term 3 | Term 4 | |
Whole Numbers | - Diagnostic Test - Performance task - Math Journal | Mini Written Test (20%) - Addition and Subtraction - Multiplication and Division - Problem Solving | - Diagnostic Test | SA 2 - All the topics |
Length & Mass | - Performance Tasks (10%) | |||
Money | - Math Journal - Performance Tasks (5%) - Topical Test (5%) | |||
Fractions | - Math Journal - Performance Tasks (5%) - Topical Test (5%) | |||
Time | - Performance Tasks | |||
Volume, Graphs, Lines & Surface, Shapes & Patterns | ||||
Total | - | 30 % | 20 % | 50 % |
hahaha,did u have my.HaHa
ReplyDeletehhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhhaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa
ReplyDelete